STP - Transferor Scheme : Mirae Asset BankIng And FInancial Services Fund Regular Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 15-07-2026 | Current Value as on 15-07-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 1,000,000 | 15-07-2023 to 15-07-2026 | 23 | 45,787.55 | 1138650.1889693378 | 1000000.0 | 1000000.0 | 1138650.1889693378 | 20.49477566752985 |
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 15-07-2026 | Current Value as on 15-07-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 15-07-2023 to 15-07-2026 | 23 | 7,369.31 | 1138650.1889693378 | 825686.6941207435 | 825686.6941 | -312963.4948693379 | 6.2568537194047 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 1000000.0 | 1825686.6941 | 825686.6941 | 16.22828468383457 |
Mirae Asset BankIng And FInancial Services Fund Regular Growth
| Nav Date | Nav | Units | Cumulative Units | Value Before STP | Cash Flow | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value After STP |
|---|---|---|---|---|---|---|---|---|
| 15-07-2022 | 11.449 | 87,343.8728 | 87343.87282732116 | 1000000.0 | 1000000.0 | 0.0 | 0 | 1000000.0 |
| 17-07-2023 | 15.034 | 20,827.9755 | 66515.89729945456 | 1313127.7840859464 | -313127.7840859464 | 74668.29226740176 | 367 | 999999.9999999999 |
| 16-08-2023 | 15.0 | -150.7694 | 66666.66666666667 | 997738.4594918184 | 2261.540508181555 | -535.3820229701802 | 397 | 1000000.0000000001 |
| 15-09-2023 | 15.825 | 3,475.5134 | 63191.153238546605 | 1055000.0 | -55000.0 | 15208.846761453397 | 427 | 1000000.0 |
| 16-10-2023 | 15.417 | -1,672.3092 | 64863.462411623535 | 974218.009478673 | 25781.99052132701 | -6635.722798769253 | 458 | 1000000.0 |
| 15-11-2023 | 15.511 | 393.0865 | 64470.37586229128 | 1006097.1654666926 | -6097.165466692648 | 1596.7175633876302 | 488 | 1000000.0 |
| 15-12-2023 | 16.652 | 4,417.5294 | 60052.84650492433 | 1073560.6988588744 | -73560.69885887438 | 22984.405246380225 | 518 | 1000000.0 |
| 15-01-2024 | 16.793 | 504.2251 | 59548.62144941345 | 1008467.4513571942 | -8467.451357194223 | 2694.5786966501473 | 549 | 1000000.0 |
| 15-02-2024 | 16.562 | -830.5598 | 60379.18125830213 | 986244.2684451856 | 13755.731554814382 | -4246.652302847841 | 580 | 1000000.0 |
| 15-03-2024 | 16.124 | -1,640.1688 | 62019.35003721162 | 973553.9186088635 | 26446.08139113651 | -7667.789041401834 | 609 | 1000000.0 |
| 15-04-2024 | 16.668 | 2,024.1497 | 59995.200383969284 | 1033738.5264202432 | -33738.5264202432 | 10564.037040271733 | 640 | 1000000.0 |
| 15-05-2024 | 16.899 | 820.1013 | 59175.099118291015 | 1013858.891288697 | -13858.891288697021 | 4469.551897946551 | 670 | 999999.9999999999 |
| 18-06-2024 | 18.18 | 4,169.5986 | 55005.50055005501 | 1075803.3019705305 | -75803.30197053053 | 28065.567962796536 | 704 | 1000000.0000000001 |
| 15-07-2024 | 18.972 | 2,296.2448 | 52709.255745308874 | 1043564.3564356437 | -43564.35643564374 | 17274.649666105204 | 731 | 1000000.0 |
| 16-08-2024 | 18.206 | -2,217.6914 | 54926.94716027683 | 959624.7100990934 | 40375.28990090662 | -14984.940890938482 | 763 | 1000000.0 |
| 16-09-2024 | 19.056 | 2,450.037 | 52476.910159529805 | 1046687.9050862354 | -46687.905086235376 | 18637.431464682646 | 794 | 1000000.0 |
| 15-10-2024 | 18.969 | -240.6817 | 52717.591860403816 | 995434.5088161209 | 4565.491183879087 | -1809.926390572552 | 823 | 1000000.0 |
| 18-11-2024 | 18.121 | -2,467.0006 | 55184.592461784676 | 955295.4821023775 | 44704.51789762254 | -16459.828012413087 | 857 | 1000000.0 |
| 16-12-2024 | 19.359 | 3,529.0317 | 51655.56072111162 | 1068318.5254676896 | -68318.52546768961 | 27914.641068723846 | 885 | 1000000.0 |
| 15-01-2025 | 17.602 | -5,156.1652 | 56811.725940234064 | 909241.1798130068 | 90758.82018699322 | -31725.884593260387 | 915 | 1000000.0 |
| 17-02-2025 | 17.334 | -878.3629 | 57690.08884273682 | 984774.4574480172 | 15225.542551982799 | -5169.165681228727 | 948 | 1000000.0 |
| 17-03-2025 | 17.571 | 778.1316 | 56911.957202208185 | 1013672.5510557287 | -13672.55105572869 | 4763.72190331632 | 976 | 1000000.0000000001 |
| 15-04-2025 | 19.006 | 4,296.9935 | 52614.96369567505 | 1081668.658585169 | -81668.65858516889 | 32472.37992887095 | 1,005 | 1000000.0 |
| 15-05-2025 | 20.011 | 2,642.4486 | 49972.51511668583 | 1052878.0385141533 | -52878.03851415333 | 22624.644733305726 | 1,035 | 1000000.0 |
| 16-06-2025 | 20.443 | 1,056.0156 | 48916.49953529325 | 1021588.1265304084 | -21588.126530408394 | 9497.804139044814 | 1,067 | 1000000.0 |
| 15-07-2025 | 20.94 | 1,161.0077 | 47755.49188156638 | 1024311.5002690408 | -24311.500269040815 | 11019.123641521795 | 1,096 | 1000000.0 |
| 18-08-2025 | 20.513 | -994.0816 | 48749.57344123239 | 979608.4049665711 | 20391.595033428865 | -9010.355256812716 | 1,130 | 1000000.0 |
| 15-09-2025 | 20.386 | -303.6984 | 49053.27185323262 | 993808.8041729634 | 6191.19582703663 | -2714.15270804603 | 1,158 | 1000000.0000000001 |
| 15-10-2025 | 20.975 | 1,377.4673 | 47675.80452920143 | 1028892.3771215542 | -28892.377121554222 | 13121.753728721122 | 1,188 | 1000000.0 |
| 17-11-2025 | 21.889 | 1,990.7572 | 45685.04728402394 | 1043575.6853396901 | -43575.68533969007 | 20783.50563965299 | 1,221 | 1000000.0 |
| 15-12-2025 | 21.83 | -123.4731 | 45808.520384791576 | 997304.5822102425 | 2695.4177897574846 | -1281.774259068825 | 1,249 | 1000000.0 |
| 16-01-2026 | 21.984 | 320.893 | 45487.62736535662 | 1007054.5121392581 | -7054.512139258091 | 3380.607959747271 | 1,281 | 1000000.0 |
| 16-02-2026 | 22.497 | 1,037.2562 | 44450.37116059919 | 1023335.1528384278 | -23335.152838427806 | 11459.606550160039 | 1,312 | 1000000.0 |
| 16-03-2026 | 20.47 | -4,401.6073 | 48851.97850512946 | 909899.0976574654 | 90100.90234253462 | -39706.89985500756 | 1,340 | 1000000.0 |
| 15-04-2026 | 21.188 | 1,655.4522 | 47196.52633566169 | 1035075.720566683 | -35075.72056668298 | 16122.448678446553 | 1,370 | 999999.9999999999 |
| 15-05-2026 | 20.42 | -1,775.0701 | 48971.59647404505 | 963753.0677742119 | 36246.93222578813 | -15924.154211437088 | 1,400 | 1000000.0 |
| 15-06-2026 | 21.087 | 1,549.0138 | 47422.58263385024 | 1032664.054848188 | -32664.054848187952 | 14929.395391797576 | 1,431 | 1000000.0 |
| 15-07-2026 | 21.84 | 1,635.0368 | 45787.54578754579 | 1035709.2047232892 | -35709.20472328924 | 16989.667869949564 | 1,461 | 1000000.0 |
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 17-07-2023 | 86.68 | 3612.4571306638945 | 3612.4571306638945 | 313127.7840859464 | 313127.7840859464 | 313127.7840859464 |
| 16-08-2023 | 86.426 | -26.16736292529511 | 3586.2897677385995 | -2261.540508181555 | 310866.24357776484 | 309948.6794665762 |
| 15-09-2023 | 90.337 | 608.8313758482128 | 4195.121143586813 | 55000.0 | 365866.24357776484 | 378974.6587482019 |
| 16-10-2023 | 87.847 | -293.4874329382564 | 3901.633710648556 | -25781.99052132701 | 340084.2530564378 | 342746.8165793437 |
| 15-11-2023 | 87.594 | 69.60711312067777 | 3971.240823769234 | 6097.165466692648 | 346181.4185231305 | 347856.86871724227 |
| 15-12-2023 | 94.013 | 782.4524146540838 | 4753.693238423318 | 73560.69885887438 | 419742.11738200486 | 446908.9624238914 |
| 15-01-2024 | 96.445 | 87.79564888998105 | 4841.488887313299 | 8467.451357194223 | 428209.5687391991 | 466937.39573693107 |
| 15-02-2024 | 94.658 | -145.32032743998798 | 4696.168559873311 | -13755.731554814382 | 414453.8371843847 | 444529.9235404879 |
| 15-03-2024 | 94.886 | -278.7142612307033 | 4417.454298642608 | -26446.08139113651 | 388007.7557932482 | 419154.5685810025 |
| 15-04-2024 | 96.716 | 348.841209523173 | 4766.295508165781 | 33738.5264202432 | 421746.2822134914 | 460977.03636776167 |
| 15-05-2024 | 97.294 | 142.44343216125375 | 4908.7389403270345 | 13858.891288697021 | 435605.1735021884 | 477590.8464601785 |
| 18-06-2024 | 104.2 | 727.4789056672796 | 5636.217845994314 | 75803.30197053053 | 511408.47547271894 | 587293.8995526076 |
| 15-07-2024 | 109.578 | 397.56480712956744 | 6033.782653123882 | 43564.35643564374 | 554972.8319083627 | 661169.8355640087 |
| 16-08-2024 | 109.487 | -368.7678893467409 | 5665.014763777141 | -40375.28990090662 | 514597.54200745607 | 620245.4714416678 |
| 16-09-2024 | 114.294 | 408.4895540118937 | 6073.504317789035 | 46687.905086235376 | 561285.4470936914 | 694165.1024973799 |
| 15-10-2024 | 112.149 | -40.70915642474821 | 6032.795161364286 | -4565.491183879087 | 556719.9559098124 | 676571.9445518433 |
| 18-11-2024 | 105.575 | -423.43848351998616 | 5609.3566778443 | -44704.51789762254 | 512015.4380121898 | 592207.831263412 |
| 16-12-2024 | 112.074 | 609.5840736271537 | 6218.940751471454 | 68318.52546768961 | 580333.9634798794 | 696981.5657804117 |
| 15-01-2025 | 104.006 | -872.6306192622851 | 5346.310132209169 | -90758.82018699322 | 489575.1432928862 | 556048.3316105468 |
| 17-02-2025 | 101.591 | -149.87097825577857 | 5196.43915395339 | -15225.542551982799 | 474349.6007409034 | 527911.4500892787 |
| 17-03-2025 | 99.779 | 137.02834319574953 | 5333.4674971491395 | 13672.55105572869 | 488022.1517966321 | 532168.053398044 |
| 15-04-2025 | 103.961 | 785.5701521259789 | 6119.037649275118 | 81668.65858516889 | 569690.810381801 | 636141.2730562906 |
| 15-05-2025 | 111.085 | 476.0142099667222 | 6595.05185924184 | 52878.03851415333 | 622568.8488959543 | 732611.3357838797 |
| 16-06-2025 | 111.623 | 193.40213513709892 | 6788.45399437894 | 21588.126530408394 | 644156.9754263627 | 757747.6002145604 |
| 15-07-2025 | 113.494 | 214.2095641094755 | 7002.663558488415 | 24311.500269040815 | 668468.4756954035 | 794760.2979070842 |
| 18-08-2025 | 112.418 | -181.3908362844817 | 6821.272722203934 | -20391.595033428865 | 648076.8806619747 | 766833.8368847219 |
| 15-09-2025 | 113.892 | -54.36023449440374 | 6766.91248770953 | -6191.19582703663 | 641885.684834938 | 770697.1970502138 |
| 15-10-2025 | 114.179 | 253.04458019035218 | 7019.9570678998825 | 28892.377121554222 | 670778.0619564923 | 801531.6780557407 |
| 17-11-2025 | 117.548 | 370.70545938416706 | 7390.662527284049 | 43575.68533969007 | 714353.7472961823 | 868757.5987571854 |
| 15-12-2025 | 117.442 | -22.951054901632165 | 7367.711472382417 | -2695.4177897574846 | 711658.3295064248 | 865278.7707395358 |
| 16-01-2026 | 116.016 | 60.806372735295916 | 7428.517845117713 | 7054.512139258091 | 718712.8416456829 | 861826.9263191766 |
| 16-02-2026 | 115.428 | 202.16197836251 | 7630.679823480223 | 23335.152838427806 | 742047.9944841107 | 880794.1106646751 |
| 16-03-2026 | 104.83 | -859.4953958078281 | 6771.184427672395 | -90100.90234253462 | 651947.0921415761 | 709823.2635528971 |
| 15-04-2026 | 109.318 | 320.8595159688522 | 7092.043943641247 | 35075.72056668298 | 687022.8127082591 | 775288.0598309739 |
| 15-05-2026 | 107.04 | -338.6297853679758 | 6753.414158273271 | -36246.93222578813 | 650775.880482471 | 722885.451501571 |
| 15-06-2026 | 109.911 | 297.18640398311317 | 7050.600562256384 | 32664.054848187952 | 683439.9353306589 | 774938.5583981614 |
| 15-07-2026 | 112.044 | 318.7069787163011 | 7369.307540972685 | 35709.20472328924 | 719149.1400539482 | 825686.6941207435 |
