STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 21-01-2026 | Current Value as on 21-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 1,000,000 | 21-01-2023 to 21-01-2026 | 23 | 46,515.95 | 938024.9466647448 | 1000000.0 | 1000000.0 | 938024.9466647448 | 14.645999345788665 |
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 21-01-2026 | Current Value as on 21-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 21-01-2023 to 21-01-2026 | 23 | 5,895.71 | 938024.9466647448 | 667146.6103997413 | 667146.6104 | -270878.33626474475 | 9.34538632626085 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 1000000.0 | 1667146.6104000001 | 667146.6104000001 | 13.620177981049336 |
Mirae Asset Banking and Financial Services Fund Regular Growth
| Nav Date | Nav | Units | Cumulative Units | Value Before STP | Cash Flow | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value After STP |
|---|---|---|---|---|---|---|---|---|
| 21-01-2022 | 12.573 | 79,535.5126 | 79535.51260637875 | 1000000.0 | 1000000.0 | 0.0 | 0 | 1000000.0 |
| 23-01-2023 | 13.639 | 6,216.3543 | 73319.15829606276 | 1084784.8564383998 | -84784.85643839976 | 6626.633694796837 | 367 | 999999.9999999999 |
| 21-02-2023 | 13.022 | -3,473.961 | 76793.11933650744 | 954762.0793313292 | 45237.92066867079 | -1559.8085071596665 | 396 | 1000000.0 |
| 21-03-2023 | 12.748 | -1,650.5581 | 78443.67743959837 | 978958.6853017969 | 21041.314698203118 | -288.8476680409102 | 424 | 999999.9999999999 |
| 21-04-2023 | 13.253 | 2,989.0634 | 75454.61404964914 | 1039614.0571069971 | -39614.05710699712 | 2032.5631051654743 | 455 | 1000000.0000000001 |
| 22-05-2023 | 13.955 | 3,795.7104 | 71658.90361877464 | 1052969.1390628538 | -52969.13906285376 | 5245.67181546857 | 486 | 1000000.0000000001 |
| 21-06-2023 | 14.468 | 2,540.85 | 69118.05363560963 | 1036761.0175564315 | -36761.01755643147 | 4814.910718097707 | 516 | 1000000.0000000001 |
| 21-07-2023 | 15.39 | 4,140.7957 | 64977.257959714094 | 1063726.8454520323 | -63726.845452032285 | 11664.621418997724 | 546 | 1000000.0 |
| 21-08-2023 | 14.998 | -1,698.2988 | 66675.55674089878 | 974528.9148797919 | 25471.085120208096 | -4118.37454437289 | 577 | 999999.9999999999 |
| 21-09-2023 | 15.351 | 1,533.2207 | 65142.336004169105 | 1023536.4715295373 | -23536.471529537346 | 4259.2872066350565 | 608 | 1000000.0 |
| 23-10-2023 | 15.008 | -1,488.7941 | 66631.13006396589 | 977656.1787505698 | 22343.821249430184 | -3625.2135356051754 | 640 | 1000000.0 |
| 21-11-2023 | 15.317 | 1,344.194 | 65286.93608408957 | 1020589.0191897656 | -20589.01918976556 | 3688.4682807806157 | 669 | 999999.9999999999 |
| 21-12-2023 | 16.378 | 4,229.4199 | 61057.51618024179 | 1069269.439185219 | -69269.43918521889 | 16092.942734140788 | 699 | 1000000.0000000001 |
| 23-01-2024 | 15.894 | -1,859.3078 | 62916.82395872656 | 970448.1621687631 | 29551.837831236888 | -6174.761132347911 | 732 | 1000000.0 |
| 21-02-2024 | 16.695 | 3,018.6509 | 59898.17310572027 | 1050396.37599094 | -50396.375990940025 | 12442.87881609193 | 761 | 999999.9999999999 |
| 21-03-2024 | 16.152 | -2,013.6644 | 61911.83754333828 | 967475.2920035939 | 32524.707996406127 | -7206.905022234865 | 790 | 1000000.0 |
| 22-04-2024 | 16.838 | 2,522.3614 | 59389.47618482004 | 1042471.5205547301 | -42471.52055473009 | 10757.871194080284 | 822 | 1000000.0 |
| 21-05-2024 | 17.03 | 669.5701 | 58719.90604815032 | 1011402.7794274854 | -11402.779427485424 | 2984.2740991369665 | 851 | 1000000.0 |
| 21-06-2024 | 18.376 | 4,301.0989 | 54418.807139747485 | 1079036.9935408104 | -79036.99354081042 | 24959.27696546163 | 882 | 999999.9999999999 |
| 22-07-2024 | 18.804 | 1,238.6327 | 53180.17443097214 | 1023291.2494558116 | -23291.249455811572 | 7717.920408379168 | 913 | 1000000.0 |
| 21-08-2024 | 18.432 | -1,073.2978 | 54253.472222222226 | 980216.9751116784 | 19783.02488832164 | -6288.45175893427 | 943 | 1000000.0 |
| 23-09-2024 | 19.622 | 3,290.2677 | 50963.20456630313 | 1064561.6319444445 | -64561.631944444496 | 23193.096706573706 | 976 | 1000000.0 |
| 21-10-2024 | 18.864 | -2,047.8217 | 53011.02629346904 | 961369.8909387423 | 38630.10906125768 | -12882.846485600725 | 1,004 | 1000000.0 |
| 21-11-2024 | 18.149 | -2,088.4282 | 55099.45451540029 | 962097.1162001697 | 37902.883799830335 | -11645.075765488673 | 1,035 | 1000000.0 |
| 23-12-2024 | 18.593 | 1,315.7725 | 53783.68203087184 | 1024464.1578048376 | -24464.157804837567 | 7920.950356861299 | 1,067 | 1000000.0000000001 |
| 21-01-2025 | 17.472 | -3,450.7502 | 57234.43223443223 | 939708.4924433929 | 60291.50755660713 | -16905.225247242353 | 1,096 | 1000000.0 |
| 21-02-2025 | 17.424 | -157.6706 | 57392.102846648304 | 997252.7472527471 | 2747.2527472529327 | -764.8601398601915 | 1,127 | 1000000.0 |
| 21-03-2025 | 18.535 | 3,440.1201 | 53951.98273536552 | 1063762.6262626264 | -63762.62626262638 | 20509.996103467947 | 1,155 | 999999.9999999999 |
| 21-04-2025 | 19.939 | 3,799.0162 | 50152.96654797131 | 1075748.5837604532 | -75748.58376045316 | 27983.55323634575 | 1,186 | 999999.9999999999 |
| 21-05-2025 | 20.016 | 192.9346 | 49960.03197442047 | 1003861.7784241936 | -3861.778424193617 | 1436.012030938903 | 1,216 | 1000000.0 |
| 23-06-2025 | 20.482 | 1,136.6749 | 48823.35709403379 | 1023281.37490008 | -23281.37490008003 | 8989.961628978272 | 1,249 | 1000000.0 |
| 21-07-2025 | 20.912 | 1,003.9233 | 47819.4338179036 | 1020994.0435504345 | -20994.043550434522 | 8371.716199649649 | 1,277 | 1000000.0 |
| 21-08-2025 | 20.54 | -866.0579 | 48685.49172346641 | 982211.1706197399 | 17788.829380260082 | -6899.883333618893 | 1,308 | 1000000.0 |
| 22-09-2025 | 20.506 | -80.723 | 48766.21476640983 | 998344.6932814022 | 1655.3067185977707 | -640.375899670151 | 1,340 | 1000000.0 |
| 23-10-2025 | 21.436 | 2,115.7203 | 46650.49449524165 | 1045352.5797327611 | -45352.579732761136 | 18751.628763363587 | 1,371 | 1000000.0 |
| 21-11-2025 | 21.761 | 696.724 | 45953.77050687009 | 1015161.4107109535 | -15161.410710953525 | 6401.500005157896 | 1,400 | 1000000.0 |
| 22-12-2025 | 21.826 | 136.8549 | 45816.915605241455 | 1002986.9950829466 | -2986.9950829466106 | 1266.3184047697694 | 1,431 | 1000000.0 |
| 21-01-2026 | 21.498 | -699.0394 | 46515.954972555584 | 984972.0516814808 | 15027.948318519164 | -6238.926353278609 | 1,461 | 1000000.0 |
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 23-01-2023 | 80.057 | 1059.056127988805 | 1059.056127988805 | 84784.85643839976 | 84784.85643839976 | 84784.85643839976 |
| 21-02-2023 | 78.864 | -573.6194038936751 | 485.4367240951299 | -45237.92066867079 | 39546.93576972897 | 38283.48180903833 |
| 21-03-2023 | 75.711 | -277.91621690643524 | 207.52050718869464 | -21041.314698203118 | 18505.62107152585 | 15711.58511976326 |
| 21-04-2023 | 77.527 | 510.97110822032477 | 718.4916154090195 | 39614.05710699712 | 58119.67817852297 | 55702.499467815054 |
| 22-05-2023 | 80.59 | 657.2668949355225 | 1375.758510344542 | 52969.13906285376 | 111088.81724137673 | 110872.37834866664 |
| 21-06-2023 | 83.493 | 440.28861768569186 | 1816.0471280302338 | 36761.01755643147 | 147849.8347978082 | 151627.2228606283 |
| 21-07-2023 | 86.849 | 733.7660243875264 | 2549.81315241776 | 63726.845452032285 | 211576.6802498405 | 221448.72247433008 |
| 21-08-2023 | 86.326 | -295.0569367306269 | 2254.756215687133 | -25471.085120208096 | 186105.5951296324 | 194644.08507540743 |
| 21-09-2023 | 88.086 | 267.19877766656845 | 2521.9549933537014 | 23536.471529537346 | 209642.06665916974 | 222148.92754455414 |
| 23-10-2023 | 85.306 | -261.92555329554995 | 2260.0294400581515 | -22343.821249430184 | 187298.24540973955 | 192794.07141360067 |
| 21-11-2023 | 88.057 | 233.81467901206673 | 2493.8441190702183 | 20589.01918976556 | 207887.2645995051 | 219600.43159296623 |
| 21-12-2023 | 93.148 | 743.6492376134634 | 3237.4933566836817 | 69269.43918521889 | 277156.703784724 | 301566.0311883716 |
| 23-01-2024 | 93.118 | -317.3590265172887 | 2920.134330166393 | -29551.837831236888 | 247604.8659534871 | 271917.0685564341 |
| 21-02-2024 | 95.647 | 526.8997040256362 | 3447.034034192029 | 50396.375990940025 | 298001.24194442714 | 329698.464268365 |
| 21-03-2024 | 95.234 | -341.52411949940284 | 3105.5099146926264 | -32524.707996406127 | 265476.533948021 | 295750.13121583755 |
| 22-04-2024 | 97.405 | 436.0301889505681 | 3541.5401036431945 | 42471.52055473009 | 307948.0545027511 | 344963.71379536536 |
| 21-05-2024 | 98.899 | 115.29721662994999 | 3656.8373202731445 | 11402.779427485424 | 319350.8339302365 | 361657.5541376937 |
| 21-06-2024 | 104.387 | 757.1536066829243 | 4413.9909269560685 | 79036.99354081042 | 398387.82747104694 | 460763.2708921631 |
| 22-07-2024 | 109.034 | 213.6145556047799 | 4627.605482560848 | 23291.249455811572 | 421679.0769268585 | 504566.33618553955 |
| 21-08-2024 | 110.503 | -179.02703897922808 | 4448.57844358162 | -19783.02488832164 | 401896.0520385369 | 491581.2637510998 |
| 23-09-2024 | 116.415 | 554.5817286813941 | 5003.160172263015 | 64561.631944444496 | 466457.68398298137 | 582442.8914539989 |
| 21-10-2024 | 110.57 | -349.3724252623468 | 4653.787747000668 | -38630.10906125768 | 427827.5749217237 | 514569.3111858638 |
| 21-11-2024 | 105.186 | -360.3415264372667 | 4293.446220563401 | -37902.883799830335 | 389924.69112189335 | 451610.43415618193 |
| 23-12-2024 | 107.458 | 227.66250818773443 | 4521.1087287511355 | 24464.157804837567 | 414388.8489267309 | 485829.3017741395 |
| 21-01-2025 | 103.212 | -584.1521097993173 | 3936.956618951818 | -60291.50755660713 | 354097.3413701238 | 406341.16655525507 |
| 21-02-2025 | 101.586 | -27.04361572709756 | 3909.913003224721 | -2747.2527472529327 | 351350.08862287086 | 397192.42234558647 |
| 21-03-2025 | 104.186 | 612.0076235062904 | 4521.920626731011 | 63762.62626262638 | 415112.71488549723 | 471120.82241659716 |
| 21-04-2025 | 107.596 | 704.0092917994457 | 5225.929918530457 | 75748.58376045316 | 490861.2986459504 | 562289.1555142031 |
| 21-05-2025 | 110.578 | 34.92356910229537 | 5260.853487632752 | 3861.778424193617 | 494723.077070144 | 581734.6569554545 |
| 23-06-2025 | 111.355 | 209.073457860716 | 5469.926945493468 | 23281.37490008003 | 518004.45197022404 | 609103.7150154252 |
| 21-07-2025 | 113.427 | 185.08859046289263 | 5655.015535956361 | 20994.043550434522 | 538998.4955206586 | 641431.4471969223 |
| 21-08-2025 | 113.753 | -156.38118889400792 | 5498.634347062353 | -17788.829380260082 | 521209.6661403985 | 625486.1528813839 |
| 22-09-2025 | 114.374 | -14.472753585585629 | 5484.161593476768 | -1655.3067185977707 | 519554.3594218007 | 627245.4980923118 |
| 23-10-2025 | 116.298 | 389.9686987975815 | 5874.130292274349 | 45352.579732761136 | 564906.9391545618 | 683149.6047309223 |
| 21-11-2025 | 117.437 | 129.10250356321708 | 6003.232795837566 | 15161.410710953525 | 580068.3498655154 | 705001.6498447763 |
| 22-12-2025 | 118.152 | 25.28095235752768 | 6028.513748195094 | 2986.9950829466106 | 583055.344948462 | 712280.9563767468 |
| 21-01-2026 | 113.158 | -132.8050011357497 | 5895.708747059344 | -15027.948318519164 | 568027.3966299428 | 667146.6103997413 |
