STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 07-11-2025 | Current Value as on 05-12-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 1,000,000 | 07-12-2022 to 05-12-2025 | 24 | 46,607.01 | 832209.5160067249 | 999999.9999999999 | 1027171.8867 | 859381.4027067249 | 15.08404551677861 |
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 07-11-2025 | Current Value as on 05-12-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 07-12-2022 to 05-12-2025 | 24 | 5,924.34 | 832209.5160067249 | 682703.4654373521 | 699457.5062 | -132752.00980672496 | 12.698095382207924 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 1000000.0 | 1726629.3928999999 | 726629.3928999999 | 14.641121653864264 |
Mirae Asset Banking and Financial Services Fund Regular Growth
| Nav Date | Nav | Units | Cumulative Units | Value Before STP | Cash Flow | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value After STP |
|---|---|---|---|---|---|---|---|---|
| 07-12-2021 | 12.472 | 80,179.6023 | 80179.60230917255 | 1000000.0 | 1000000.0 | 0.0 | 0 | 1000000.0 |
| 07-12-2022 | 13.734 | 7,367.6029 | 72811.999417504 | 1101186.6581141758 | -101186.65811417578 | 9297.914849285706 | 365 | 1000000.0 |
| 09-01-2023 | 13.594 | -749.8661 | 73561.86552890982 | 989806.3200815493 | 10193.679918450653 | -841.3497769973247 | 398 | 1000000.0000000001 |
| 07-02-2023 | 13.178 | -2,322.1836 | 75884.04917286386 | 969398.2639399738 | 30601.73606002622 | -1639.4616526315488 | 427 | 1000000.0 |
| 08-03-2023 | 13.242 | 366.7557 | 75517.29346020237 | 1004856.5791470633 | -4856.579147063312 | 282.4018987493397 | 456 | 999999.9999999999 |
| 10-04-2023 | 13.041 | -1,163.9426 | 76681.23610152595 | 984821.0240144992 | 15178.975985500845 | -662.2833629131196 | 489 | 1000000.0 |
| 08-05-2023 | 13.715 | 3,768.367 | 72912.86912139993 | 1051683.1531324284 | -51683.153132428415 | 4684.080156296649 | 517 | 1000000.0 |
| 07-06-2023 | 14.336 | 3,158.4048 | 69754.46428571428 | 1045278.8917243894 | -45278.891724389396 | 5887.266613718043 | 547 | 999999.9999999999 |
| 07-07-2023 | 14.838 | 2,359.9367 | 67394.52756436178 | 1035016.7410714284 | -35016.741071428405 | 5583.610282720016 | 577 | 1000000.0 |
| 07-08-2023 | 15.239 | 1,773.4238 | 65621.10374696502 | 1027025.2055533092 | -27025.205553309177 | 4907.063702736828 | 608 | 1000000.0 |
| 07-09-2023 | 15.4 | 686.0388 | 64935.06493506493 | 1010564.9977032613 | -10564.997703261324 | 2008.7216412434523 | 639 | 1000000.0 |
| 09-10-2023 | 15.196 | -871.7263 | 65806.79126085812 | 986753.2467532468 | 13246.753246753244 | -2374.582511460637 | 671 | 1000000.0 |
| 07-11-2023 | 15.288 | 396.0116 | 65410.779696493984 | 1006054.224795999 | -6054.224795999005 | 1115.1685652494245 | 700 | 1000000.0 |
| 07-12-2023 | 16.28 | 3,985.7183 | 61425.061425061416 | 1064887.4934589223 | -64887.493458922254 | 15177.615177615235 | 730 | 999999.9999999999 |
| 08-01-2024 | 16.454 | 649.5661 | 60775.49532028686 | 1010687.9606879606 | -10687.960687960614 | 2586.5722292122996 | 762 | 1000000.0 |
| 07-02-2024 | 16.519 | 239.1432 | 60536.3520794237 | 1003950.4071958185 | -3950.407195818494 | 967.8126957731971 | 792 | 1000000.0 |
| 07-03-2024 | 16.676 | 569.9333 | 59966.418805468944 | 1009504.2072764694 | -9504.207276469446 | 2395.9994837057775 | 821 | 1000000.0 |
| 08-04-2024 | 17.025 | 1,229.2676 | 58737.15124816447 | 1020928.2801631087 | -20928.28016310872 | 5596.855188407283 | 853 | 1000000.0 |
| 07-05-2024 | 17.022 | -10.352 | 58747.503231112685 | 999823.7885462554 | 176.21145374455955 | -47.101522414389954 | 882 | 1000000.0 |
| 07-06-2024 | 17.576 | 1,851.7363 | 56895.766954938554 | 1032546.1167900366 | -32546.116790036554 | 9451.261953592775 | 913 | 1000000.0 |
| 08-07-2024 | 18.822 | 3,766.4502 | 53129.3167569865 | 1070892.1256258534 | -70892.12562585343 | 23916.958756995497 | 944 | 999999.9999999999 |
| 07-08-2024 | 17.961 | -2,546.8705 | 55676.187294694064 | 954255.6582722345 | 45744.34172776551 | -13979.772381476803 | 974 | 1000000.0 |
| 09-09-2024 | 18.653 | 2,065.508 | 53610.67924730606 | 1038527.9216079284 | -38527.92160792835 | 12766.905240905222 | 1,007 | 999999.9999999999 |
| 07-10-2024 | 18.4 | -737.1468 | 54347.82608695653 | 986436.4981504314 | 13563.501849568565 | -4369.806465447959 | 1,035 | 1000000.0 |
| 07-11-2024 | 18.932 | 1,527.2049 | 52820.62117050497 | 1028913.0434782609 | -28913.043478260865 | 9865.743760277053 | 1,066 | 1000000.0 |
| 09-12-2024 | 19.275 | 939.9467 | 51880.67444876784 | 1018117.4730614832 | -18117.473061483237 | 6394.457547977715 | 1,098 | 1000000.0 |
| 07-01-2025 | 18.336 | -2,656.8474 | 54537.52181500873 | 951284.046692607 | 48715.95330739301 | -15579.752955636593 | 1,127 | 1000000.0 |
| 07-02-2025 | 18.041 | -891.7781 | 55429.29992794191 | 983911.4310645725 | 16088.568935427465 | -4966.312310924869 | 1,158 | 1000000.0 |
| 07-03-2025 | 17.45 | -1,877.2903 | 57306.59025787966 | 967241.2837425863 | 32758.716257413733 | -9345.15126243012 | 1,186 | 1000000.0 |
| 07-04-2025 | 17.988 | 1,713.973 | 55592.617300422506 | 1030830.9455587392 | -30830.945558739244 | 9454.27483333365 | 1,217 | 1000000.0 |
| 07-05-2025 | 19.605 | 4,585.2212 | 51007.3960724305 | 1089893.2621747833 | -89893.26217478327 | 32706.38301926698 | 1,247 | 1000000.0 |
| 09-06-2025 | 20.718 | 2,740.1888 | 48267.20725938797 | 1056771.231828615 | -56771.23182861507 | 22595.59695234868 | 1,280 | 1000000.0 |
| 07-07-2025 | 20.828 | 254.9161 | 48012.29114653351 | 1005309.3927985326 | -5309.392798532615 | 2130.079039011837 | 1,308 | 1000000.0 |
| 07-08-2025 | 20.362 | -1,098.7981 | 49111.089283960326 | 977626.2723257153 | 22373.727674284717 | -8669.517304297535 | 1,339 | 1000000.0000000001 |
| 08-09-2025 | 20.053 | -756.7609 | 49867.85019697801 | 984824.6734112564 | 15175.3265887436 | -5737.004481587056 | 1,371 | 1000000.0000000001 |
| 07-10-2025 | 20.719 | 1,602.9725 | 48264.87764853516 | 1033211.9882311875 | -33211.98823118745 | 13219.714607008204 | 1,400 | 1000000.0000000001 |
| 07-11-2025 | 21.456 | 1,657.868 | 46607.00969425801 | 1035571.2148269705 | -35571.21482697048 | 14894.285701225894 | 1,431 | 999999.9999999999 |
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 07-12-2022 | 82.2 | 1230.981242264912 | 1230.981242264912 | 101186.65811417578 | 101186.65811417578 | 101186.65811417576 |
| 09-01-2023 | 80.34 | -126.8817515366026 | 1104.0994907283093 | -10193.679918450653 | 90992.97819572513 | 88703.35308511238 |
| 07-02-2023 | 78.587 | -389.3994688692305 | 714.7000218590788 | -30601.73606002622 | 60391.24213569891 | 56166.13061783943 |
| 08-03-2023 | 78.506 | 61.86252193543566 | 776.5625437945145 | 4856.579147063312 | 65247.82128276222 | 60964.81906313215 |
| 10-04-2023 | 77.725 | -195.29078141525696 | 581.2717623792576 | -15178.975985500845 | 50068.845297261374 | 45179.34773092779 |
| 08-05-2023 | 80.227 | 644.2114641258979 | 1225.4832265051555 | 51683.153132428415 | 101751.99842968979 | 98316.84281282911 |
| 07-06-2023 | 82.609 | 548.1108804656805 | 1773.594106970836 | 45278.891724389396 | 147030.89015407918 | 146514.8355827538 |
| 07-07-2023 | 84.708 | 413.3817475495633 | 2186.9758545203995 | 35016.741071428405 | 182047.6312255076 | 185254.350684714 |
| 07-08-2023 | 87.16 | 310.0643133697703 | 2497.04016789017 | 27025.205553309177 | 209072.83677881677 | 217642.0210333072 |
| 07-09-2023 | 88.523 | 119.34748826024112 | 2616.387656150411 | 10564.997703261324 | 219637.8344820781 | 231610.48448540285 |
| 09-10-2023 | 86.971 | -152.3123023393228 | 2464.0753538110885 | -13246.753246753244 | 206391.08123532485 | 214303.09759630417 |
| 07-11-2023 | 86.508 | 69.98456554305967 | 2534.059919354148 | 6054.224795999005 | 212445.30603132385 | 219216.45550348863 |
| 07-12-2023 | 92.287 | 703.1054586119632 | 3237.165377966111 | 64887.493458922254 | 277332.7994902461 | 298748.2812363585 |
| 08-01-2024 | 94.023 | 113.67389562086527 | 3350.839273586976 | 10687.960687960614 | 288020.7601782067 | 315055.96102046827 |
| 07-02-2024 | 94.936 | 41.611266493411286 | 3392.4505400803873 | 3950.407195818494 | 291971.1673740252 | 322065.68447307165 |
| 07-03-2024 | 96.963 | 98.01890696935374 | 3490.469447049741 | 9504.207276469446 | 301475.37465049466 | 338446.38899428403 |
| 08-04-2024 | 98.303 | 212.89564065296807 | 3703.3650877027094 | 20928.28016310872 | 322403.6548136034 | 364051.8982164394 |
| 07-05-2024 | 97.35 | -1.8100817025635292 | 3701.555006000146 | -176.21145374455955 | 322227.4433598588 | 360346.37983411417 |
| 07-06-2024 | 102.379 | 317.89836577849513 | 4019.453371778641 | 32546.116790036554 | 354773.5601498954 | 411507.61674932553 |
| 08-07-2024 | 108.306 | 654.5540009404227 | 4674.007372719064 | 70892.12562585343 | 425665.6857757488 | 506223.04250971094 |
| 07-08-2024 | 108.476 | -421.7001154888225 | 4252.307257230242 | -45744.34172776551 | 379921.3440479833 | 461273.28203530767 |
| 09-09-2024 | 112.094 | 343.7108284825981 | 4596.01808571284 | 38527.92160792835 | 418449.26565591164 | 515186.05129989504 |
| 07-10-2024 | 110.758 | -122.46069674035795 | 4473.557388972482 | -13563.501849568565 | 404885.7638063431 | 495482.26928781415 |
| 07-11-2024 | 109.138 | 264.9218739418064 | 4738.4792629142885 | 28913.043478260865 | 433798.80728460394 | 517148.1497959396 |
| 09-12-2024 | 111.708 | 162.18599439147812 | 4900.665257305766 | 18117.473061483237 | 451916.2803460872 | 547443.5145631125 |
| 07-01-2025 | 106.843 | -455.95830618190246 | 4444.706951123864 | -48715.95330739301 | 403200.3270386942 | 474885.824778927 |
| 07-02-2025 | 105.264 | -152.8401821651036 | 4291.866768958761 | -16088.568935427465 | 387111.7581032667 | 451779.063567675 |
| 07-03-2025 | 100.543 | -325.81797099165266 | 3966.0487979671084 | -32758.716257413733 | 354353.041845853 | 398758.44429400703 |
| 07-04-2025 | 98.854 | 311.88364212615824 | 4277.932440093266 | 30830.945558739244 | 385183.9874045922 | 422890.73343297973 |
| 07-05-2025 | 108.137 | 831.2905127272189 | 5109.222952820485 | 89893.26217478327 | 475077.2495793755 | 552496.0424491488 |
| 09-06-2025 | 112.74 | 503.55891279594704 | 5612.781865616433 | 56771.23182861507 | 531848.4814079906 | 632785.0275295966 |
| 07-07-2025 | 114.093 | 46.5356577400245 | 5659.317523356457 | 5309.392798532615 | 537157.8742065232 | 645688.5141923083 |
| 07-08-2025 | 111.209 | -201.1863039347959 | 5458.131219421661 | -22373.727674284717 | 514784.14653223846 | 606993.3147806635 |
| 08-09-2025 | 112.445 | -134.95777125477878 | 5323.173448166882 | -15175.3265887436 | 499608.81994349486 | 598564.238379125 |
| 07-10-2025 | 113.549 | 292.4903630255436 | 5615.663811192426 | 33211.98823118745 | 532820.8081746823 | 637653.0100970888 |
| 07-11-2025 | 115.237 | 308.6787648669306 | 5924.342576059356 | 35571.21482697048 | 568392.0230016528 | 682703.4654373521 |
