| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Kotak MultiCap Fund-Regular Plan-Growth | Invest Online | 03-09-2021 | 30529.1 | 1.8263 | 10000.0 | 19151.85 | 13.87 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 56297.62 | 1.6 | 10000.0 | 18970.13 | 13.65 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7662.34 | 2.19 | 10000.0 | 17806.57 | 12.22 |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 19537.64 | 1.77 | 10000.0 | 17625.91 | 12.0 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1542.8 | 2.32 | 10000.0 | 16944.45 | 11.12 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7531.29 | 2.01 | 10000.0 | 16022.27 | 9.88 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3492.89 | 2.28 | 10000.0 | 15744.27 | 9.5 |
| Invesco India MultiCap Fund - Growth Option | Invest Online | 17-03-2008 | 4529.0 | 2.07 | 10000.0 | 15506.27 | 9.16 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7780.71 | 2.08 | 10000.0 | 15271.15 | 8.83 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 3069.63 | 2.34 | 10000.0 | 15140.12 | 8.64 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 16073.62 | 9.95 |
The data above is compiled from publicly available sources and is provided for information only, as on the date stated. It is not investment advice or a recommendation of any scheme. Past performance is not indicative of future returns. Mutual Fund investments are subject to market risks; read all scheme related documents carefully before investing.