| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 4729.447 | 1.51 | 10000.0 | 35802.15 | 29.02 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 571.9590000000001 | 1.78 | 10000.0 | 29658.68 | 24.26 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1544.273 | 1.74 | 10000.0 | 28522.27 | 23.29 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 295.602 | 1.98 | 10000.0 | 27628.09 | 22.51 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 924.884 | 1.74 | 10000.0 | 27256.74 | 22.18 |
| Invesco India Multicap Fund - Growth Option | Invest Online | 17-03-2008 | 408.36199999999997 | 1.89 | 10000.0 | 25942.84 | 20.98 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 282.873 | 1.99 | 10000.0 | 25749.54 | 20.8 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 126.793 | 2.05 | 10000.0 | 23231.08 | 18.34 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 28031.68 | 22.88 |
