| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 5001.207 | 1.49 | 10000.0 | 29700.44 | 24.31 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 612.368 | 1.77 | 10000.0 | 25978.99 | 21.03 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1614.75 | 1.73 | 10000.0 | 24199.26 | 19.32 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 314.719 | 1.96 | 10000.0 | 23476.88 | 18.6 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 291.511 | 1.98 | 10000.0 | 22383.51 | 17.48 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 881.5780000000001 | 1.76 | 10000.0 | 22289.12 | 17.38 |
| Invesco India Multicap Fund - Growth Option | Invest Online | 17-03-2008 | 425.867 | 1.88 | 10000.0 | 21574.15 | 16.61 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 134.885 | 2.02 | 10000.0 | 20289.29 | 15.19 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 23758.38 | 18.88 |
