| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 4729.447 | 1.49 | 10000.0 | 33877.68 | 27.62 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 605.538 | 1.77 | 10000.0 | 28834.16 | 23.58 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1606.72 | 1.73 | 10000.0 | 27611.42 | 22.51 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 936.551 | 1.74 | 10000.0 | 27047.35 | 22.0 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 310.817 | 1.97 | 10000.0 | 26768.06 | 21.75 |
| Invesco India Multicap Fund - Growth Option | Invest Online | 17-03-2008 | 422.81800000000004 | 1.88 | 10000.0 | 25184.9 | 20.28 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 292.798 | 1.98 | 10000.0 | 24992.66 | 20.09 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 132.58499999999998 | 2.03 | 10000.0 | 22987.42 | 18.1 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 27034.35 | 22.01 |
