| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 708.92 | 2.86 | 36000.0 | 39517.88 | 22.32 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 603.07 | 2.38 | 36000.0 | 39285.2 | 20.79 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7752.86 | 1.8 | 36000.0 | 39021.84 | 19.08 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1186.47 | 2.23 | 36000.0 | 38987.82 | 18.85 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1470.48 | 2.1 | 36000.0 | 38659.18 | 16.72 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2042.49 | 1.96 | 36000.0 | 38421.0 | 15.19 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6926.02 | 1.79 | 36000.0 | 38362.14 | 14.81 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1420.1 | 2.13 | 36000.0 | 38362.73 | 14.81 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3455.43 | 1.93 | 36000.0 | 38350.62 | 14.73 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1429.44 | 2.17 | 36000.0 | 38325.87 | 14.58 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4225.5 | 1.92 | 36000.0 | 38276.43 | 14.26 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18193.89 | 1.67 | 36000.0 | 38134.47 | 13.35 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 3850.09 | 1.94 | 36000.0 | 38134.34 | 13.35 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 10406.95 | 1.73 | 36000.0 | 38082.47 | 13.02 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5914.0 | 1.86 | 36000.0 | 38044.03 | 12.77 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7029.63 | 1.79 | 36000.0 | 37898.88 | 11.85 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 430.86 | 2.47 | 36000.0 | 37883.0 | 11.75 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2925.15 | 2.78 | 36000.0 | 37643.0 | 10.22 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 5029.48 | 1.87 | 36000.0 | 37493.91 | 9.28 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3338.02 | 1.93 | 36000.0 | 37441.47 | 8.95 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3339.44 | 1.96 | 36000.0 | 37437.31 | 8.92 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4301.86 | 1.89 | 36000.0 | 37426.55 | 8.85 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 28074.19 | 1.62 | 36000.0 | 37348.24 | 8.36 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5278.04 | 1.88 | 36000.0 | 37140.21 | 7.06 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2914.87 | 1.96 | 36000.0 | 37057.01 | 6.53 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 3000.63 | 1.94 | 36000.0 | 36954.6 | 5.9 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5500.41 | 1.87 | 36000.0 | 36943.87 | 5.83 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 54584.58 | 1.43 | 36000.0 | 36782.21 | 4.82 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 23693.4 | 1.62 | 36000.0 | 36766.44 | 4.72 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2041.55 | 2.86 | 36000.0 | 36752.32 | 4.64 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 20216.88 | 1.66 | 36000.0 | 36377.66 | 2.32 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 243.98 | 2.47 | 36000.0 | 35822.03 | -1.09 |
| Category Average | - | - | - | 36000.00 | 37785.46 | 11.17 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37167.89 | 7.23 |
