Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 413.034 1.88 36000.0 38483.13 15.3
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 216.70700000000002 1.98 36000.0 38256.66 13.88
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 394.34000000000003 1.86 36000.0 37956.7 12.0
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4588.1410000000005 1.51 36000.0 37933.81 11.85
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 41.094 2.38 36000.0 37896.14 11.62
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 454.762 1.83 36000.0 37618.95 9.89
Franklin India Multi Cap Fund - Growth 05-07-2024 503.18100000000004 1.81 36000.0 37607.24 9.82
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 284.20300000000003 1.99 36000.0 37496.62 9.13
DSP Multicap Fund - Regular - Growth 05-01-2024 243.02800000000002 1.96 36000.0 37461.7 8.91
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2238.731 1.67 36000.0 37432.01 8.73
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 116.53599999999999 2.18 36000.0 37421.36 8.67
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 832.0620000000001 1.78 36000.0 37281.04 7.8
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 495.375 1.88 36000.0 37276.46 7.77
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 127.54100000000001 2.04 36000.0 37235.91 7.52
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 572.703 1.78 36000.0 37234.17 7.51
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 272.512 1.94 36000.0 37207.18 7.34
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 90.247 2.28 36000.0 37196.29 7.28
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 663.608 1.82 36000.0 37188.63 7.23
ICICI Prudential Multicap Fund - Growth 01-10-1994 1552.325 1.73 36000.0 37165.57 7.09
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1885.44 1.63 36000.0 37133.3 6.89
HDFC Multi Cap Fund - Growth Option 01-12-2021 1851.273 1.68 36000.0 37113.73 6.77
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 167.895 2.03 36000.0 37059.3 6.43
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 295.313 1.98 36000.0 36924.32 5.61
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 312.368 1.86 36000.0 36876.9 5.32
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 290.86199999999997 1.91 36000.0 36773.36 4.68
Invesco India Multicap Fund - Growth Option 17-03-2008 406.996 1.88 36000.0 36670.62 4.06
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 971.914 1.73 36000.0 35301.34 -4.16
Category Average - - - 36000.00 37303.79 7.96
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37364.29 8.36