| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 2225.433 | 1.6 | 36000.0 | 39089.55 | 19.14 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 27.979000000000003 | 2.3 | 36000.0 | 38793.16 | 17.25 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 96.80499999999999 | 2.24 | 36000.0 | 38764.22 | 17.07 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 450.12600000000003 | 1.83 | 36000.0 | 38502.8 | 15.41 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 322.769 | 1.87 | 36000.0 | 38446.29 | 15.05 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 516.365 | 1.82 | 36000.0 | 38286.37 | 14.05 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 284.28000000000003 | 1.92 | 36000.0 | 38148.17 | 13.18 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 134.885 | 2.02 | 36000.0 | 38088.79 | 12.81 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 504.216 | 1.82 | 36000.0 | 38050.99 | 12.57 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 133.821 | 2.14 | 36000.0 | 37919.77 | 11.75 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 314.829 | 1.89 | 36000.0 | 37913.64 | 11.71 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 533.8810000000001 | 1.83 | 36000.0 | 37841.14 | 11.26 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 612.368 | 1.77 | 36000.0 | 37811.86 | 11.08 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 182.272 | 2.0 | 36000.0 | 37724.54 | 10.54 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 284.16700000000003 | 1.94 | 36000.0 | 37719.88 | 10.51 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 291.511 | 1.98 | 36000.0 | 37690.77 | 10.33 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 674.8149999999999 | 1.81 | 36000.0 | 37552.31 | 9.47 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 1973.203 | 1.68 | 36000.0 | 37462.46 | 8.91 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 926.075 | 1.77 | 36000.0 | 37458.35 | 8.88 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 42.473 | 2.39 | 36000.0 | 37389.43 | 8.46 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 4931.369000000001 | 1.49 | 36000.0 | 37371.17 | 8.35 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 314.719 | 1.96 | 36000.0 | 37316.26 | 8.01 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1614.75 | 1.73 | 36000.0 | 37270.89 | 7.73 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 266.288 | 1.94 | 36000.0 | 37150.93 | 6.99 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 2395.511 | 1.66 | 36000.0 | 36701.06 | 4.24 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 472.27799999999996 | 1.87 | 36000.0 | 36441.25 | 2.66 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 881.5780000000001 | 1.76 | 36000.0 | 36005.5 | 0.03 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 425.867 | 1.88 | 36000.0 | 35895.99 | -0.62 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 30.793 | 2.4 | 36000.0 | 34499.16 | -8.86 |
| Category Average | - | - | - | 36000.00 | 37562.30 | 9.58 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37846.06 | 11.3 |
