Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 384.056 1.88 36000.0 39014.63 18.93
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 370.75100000000003 1.87 36000.0 38084.96 12.97
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 188.948 2.01 36000.0 38026.81 12.6
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4026.1 1.53 36000.0 37581.33 9.79
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2054.857 1.68 36000.0 37561.17 9.66
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 428.366 1.85 36000.0 37518.68 9.39
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 79.6 2.31 36000.0 37338.75 8.26
ICICI Prudential Multicap Fund - Growth 01-10-1994 1508.758 1.74 36000.0 37265.23 7.8
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 540.4100000000001 1.8 36000.0 37263.71 7.79
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 250.0 1.95 36000.0 37240.34 7.65
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 156.416 2.04 36000.0 37224.43 7.55
DSP Multicap Fund - Regular - Growth 05-01-2024 226.11399999999998 2.01 36000.0 37121.09 6.9
HDFC Multi Cap Fund - Growth Option 01-12-2021 1662.5 1.68 36000.0 37116.93 6.88
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 777.0260000000001 1.79 36000.0 37065.47 6.56
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 277.207 2.0 36000.0 37059.98 6.52
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 606.6 1.85 36000.0 37011.73 6.22
Franklin India Multi Cap Fund - Growth 05-07-2024 485.09700000000004 1.81 36000.0 36937.73 6.2
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 124.835 2.02 36000.0 37002.26 6.16
Invesco India Multicap Fund - Growth Option 17-03-2008 400.241 1.89 36000.0 36938.15 5.77
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 278.943 1.92 36000.0 36869.17 5.34
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 475.59700000000004 1.86 36000.0 36788.19 4.84
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 112.498 2.19 36000.0 36732.8 4.49
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1793.583 1.63 36000.0 36715.36 4.39
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 306.95799999999997 1.88 36000.0 36332.67 2.03
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 284.05 1.99 36000.0 36299.26 1.83
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 995.491 1.73 36000.0 35366.08 -3.83
Category Average - - - 36000.00 37133.73 7.03
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37444.93 8.93