| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 450.12600000000003 | 1.83 | 7.69 | - | - | - | 17.76 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 27.979000000000003 | 2.3 | 7.37 | - | - | - | 6.28 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 96.80499999999999 | 2.24 | 6.69 | - | - | - | 24.83 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 284.28000000000003 | 1.92 | 6.27 | - | - | - | 21.41 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2225.433 | 1.6 | 6.17 | 25.02 | - | - | 17.97 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 504.216 | 1.82 | 5.22 | - | - | - | 18.16 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 516.365 | 1.82 | 5.18 | - | - | - | 4.25 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 291.511 | 1.98 | 5.07 | 18.64 | 18.41 | 14.52 | 15.41 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1614.75 | 1.73 | 4.81 | 20.91 | 20.05 | 14.93 | 15.06 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 284.16700000000003 | 1.94 | 4.58 | 18.59 | - | - | 14.71 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 42.473 | 2.39 | 4.19 | - | - | - | -1.09 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 4931.369000000001 | 1.49 | 4.0 | 23.18 | 25.48 | 15.08 | 17.82 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 612.368 | 1.77 | 3.77 | 21.61 | 21.71 | - | 16.05 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2395.511 | 1.66 | 3.16 | 17.88 | - | - | 14.47 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 322.769 | 1.87 | 3.06 | - | - | - | 14.34 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 133.821 | 2.14 | 2.85 | - | - | - | 18.7 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1973.203 | 1.68 | 2.66 | 21.64 | - | - | 17.5 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 674.8149999999999 | 1.81 | 2.58 | 18.16 | - | - | 15.71 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 134.885 | 2.02 | 2.46 | 21.07 | 16.36 | - | 14.23 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 926.075 | 1.77 | 2.03 | 23.47 | - | - | 15.99 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 314.829 | 1.89 | 1.4 | - | - | - | 21.18 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 533.8810000000001 | 1.83 | 1.25 | - | - | - | 24.86 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 182.272 | 2.0 | 1.23 | 21.65 | - | - | 19.13 |
| DSP Multicap Reg Gr | 05-01-2024 | 266.288 | 1.94 | 0.63 | - | - | - | 10.28 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 29.843 | 2.35 | - | - | - | - | 4.6 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 178.43800000000002 | 2.01 | - | - | - | - | 6.41 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 107.013 | 2.35 | - | - | - | - | 14.25 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 472.27799999999996 | 1.87 | -0.96 | - | - | - | 19.36 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 314.719 | 1.96 | -2.22 | 19.87 | 19.67 | 14.49 | 16.28 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 881.5780000000001 | 1.76 | -4.31 | 12.19 | 18.45 | 16.6 | 18.05 |
| Invesco India Multi Cap Gr | 17-03-2008 | 425.867 | 1.88 | -5.83 | 18.37 | 17.64 | 13.68 | 15.39 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 30.793 | 2.4 | -8.14 | - | - | - | -10.17 |
| Category Average | - | - | - | 2.51 | 20.15 | 19.72 | 14.88 | 14.35 |
| NIFTY 500 TRI | - | - | - | 7.7 | 17.78 | 17.5 | 14.91 | 12.46 |
