| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 708.92 | 2.86 | 12.81 | - | - | - | 10.34 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1186.47 | 2.23 | 9.33 | 19.53 | - | - | 22.51 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3455.43 | 1.93 | 8.02 | 11.56 | - | - | 13.49 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1470.48 | 2.1 | 7.64 | 17.05 | 12.11 | - | 14.02 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1420.1 | 2.13 | 7.19 | 15.31 | - | - | 17.31 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2042.49 | 1.96 | 6.62 | 18.15 | - | - | 17.58 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3850.09 | 1.94 | 6.29 | - | - | - | 18.35 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28074.19 | 1.62 | 6.01 | 18.84 | - | - | 15.89 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10406.95 | 1.73 | 5.58 | 18.76 | - | - | 14.96 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18193.89 | 1.67 | 5.55 | 17.24 | 15.41 | 14.57 | 14.99 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5914.0 | 1.86 | 5.53 | 19.6 | - | - | 21.96 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6926.02 | 1.79 | 5.05 | 17.43 | 15.57 | - | 15.75 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 430.86 | 2.47 | 4.95 | - | - | - | 1.61 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1429.44 | 2.17 | 4.12 | - | - | - | 14.3 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7752.86 | 1.8 | 3.93 | 11.94 | 12.23 | 17.4 | 18.01 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5029.48 | 1.87 | 3.66 | - | - | - | 3.67 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7029.63 | 1.79 | 3.61 | 14.32 | 12.88 | - | 14.78 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3338.02 | 1.93 | 3.14 | - | - | - | 17.38 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3339.44 | 1.96 | 2.77 | 15.08 | 14.29 | 14.07 | 15.97 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5278.04 | 1.88 | 2.24 | - | - | - | 14.21 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3000.63 | 1.94 | 0.97 | 13.35 | - | - | 12.87 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2041.55 | 2.86 | 0.88 | - | - | - | 4.47 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 54584.58 | 1.43 | 0.69 | 16.09 | 18.76 | 15.33 | 17.37 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2914.87 | 1.96 | 0.58 | 14.22 | 12.45 | 13.79 | 15.04 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5500.41 | 1.87 | 0.54 | - | - | - | 14.25 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4225.5 | 1.92 | 0.12 | - | - | - | 15.42 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2925.15 | 2.78 | 0.05 | - | - | - | 9.22 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 603.07 | 2.38 | - | - | - | - | 13.39 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4301.86 | 1.89 | -1.55 | 13.86 | 11.64 | 13.42 | 15.04 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23693.4 | 1.62 | -1.61 | 13.93 | - | - | 12.68 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20216.88 | 1.66 | -2.45 | 13.72 | - | - | 14.71 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.98 | 2.47 | -11.94 | - | - | - | -8.25 |
| Category Average | - | - | - | 3.24 | 15.79 | 13.93 | 14.76 | 13.54 |
| NIFTY 500 TRI | - | - | - | 0.48 | 12.51 | 12.29 | 13.62 | 12.15 |
