| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 438.88100000000003 | 1.84 | 2.24 | - | - | - | 17.43 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 263.87199999999996 | 1.94 | 0.96 | - | - | - | 21.0 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 512.867 | 1.82 | 0.71 | - | - | - | 3.19 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 292.798 | 1.98 | 0.11 | 16.17 | 18.47 | 14.68 | 15.36 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 284.16700000000003 | 1.94 | 0.04 | 16.05 | - | - | 14.45 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 25.808999999999997 | 2.35 | - | - | - | - | 2.6 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 171.43 | 2.02 | - | - | - | - | 5.07 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 102.275 | 2.17 | - | - | - | - | 11.85 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 23.479 | 2.3 | - | - | - | - | 4.66 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 2398.625 | 1.65 | -0.09 | 15.72 | - | - | 14.33 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 2154.1459999999997 | 1.61 | -0.19 | 21.66 | - | - | 17.5 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 490.207 | 1.82 | -0.34 | - | - | - | 17.57 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 4931.369000000001 | 1.34 | -0.67 | 20.62 | 25.54 | 15.26 | 17.8 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 96.80499999999999 | 2.26 | -0.71 | - | - | - | 24.12 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 43.464 | 2.38 | -0.91 | - | - | - | -2.32 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 605.538 | 1.77 | -1.18 | 17.96 | 21.47 | - | 15.81 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 1973.203 | 1.67 | -1.71 | 18.93 | - | - | 17.27 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 1606.72 | 1.73 | -2.09 | 17.78 | 19.66 | 14.71 | 14.98 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 133.577 | 2.14 | -2.15 | - | - | - | 18.12 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 674.8149999999999 | 1.81 | -2.2 | 15.49 | - | - | 15.47 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 460.313 | 1.86 | -2.8 | - | - | - | 19.08 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 321.401 | 1.88 | -2.82 | - | - | - | 13.89 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 179.65699999999998 | 2.0 | -2.87 | 19.02 | - | - | 18.6 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 916.394 | 1.77 | -3.06 | 20.59 | - | - | 15.5 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 132.58499999999998 | 2.03 | -4.35 | 17.4 | 15.8 | - | 13.81 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 310.418 | 1.9 | -4.43 | - | - | - | 20.4 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 526.774 | 1.83 | -4.5 | - | - | - | 24.29 |
| DSP Multicap Reg Gr | 05-01-2024 | 262.788 | 1.94 | -4.77 | - | - | - | 9.89 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 310.817 | 1.97 | -6.67 | 17.14 | 19.61 | 14.49 | 16.21 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 936.551 | 1.74 | -9.44 | 8.67 | 18.73 | 16.79 | 18.02 |
| Invesco India Multi Cap Gr | 17-03-2008 | 422.81800000000004 | 1.88 | -9.83 | 15.53 | 17.87 | 13.85 | 15.33 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 34.463 | 2.4 | -12.03 | - | - | - | -11.06 |
| Category Average | - | - | - | -2.71 | 17.25 | 19.64 | 14.96 | 13.76 |
| NIFTY 500 TRI | - | - | - | 1.98 | 15.23 | 17.22 | 15.13 | 12.42 |
